| CONPET | COTE | 55 | B | STABILE | HOLD |
| SATURN | SATU | 75 | A- | ? | BUY |
| ELECTROMAGNETICA | ELMA | 59 | B | STABILE | BUY |
| TRANSELECTRICA | TEL | 39 | C+ | POZITIVE | HOLD |
| TRANSGAZ | TGN | 67 | B+ | POZITIVE | BUY |
| AZOMURES | AZO | 59 | B | STABILE | HOLD |
| ALRO | ALR | 52 | B | STABILE | HOLD |
| ELECTROARGES | ELGS | 51 | B | STABILE | HOLD |
| ALBALACT | ALBZ | 51 | B | STABILE | SELL |
| ALUMIL | ALU | 67 | B+ | STABILE | HOLD |
| PROSPECTIUNI | PRSN | 85 | A | STABILE | BUY |
| TERAPLAST | TRP | 55 | B | STABILE | HOLD |
| PETROM | SNP | 63 | B+ | STABILE | BUY |
CUM COMENTATI?
Niciun comentariu:
Trimiteți un comentariu
Comentati acest articol aici